Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 9 | 7 | 4 | 3 | 135 | 1163 | 93 | 108 | 191 | 248 |
Feb 2023 | 10 | 8 | 5 | 5 | 158 | 1454 | 143 | 147 | 229 | 285 |
Jan 2023 | 7 | 6 | 2 | 2 | 124 | 844 | 77 | 80 | 189 | 225 |
Dec 2022 | 7 | 6 | 2 | 2 | 135 | 960 | 81 | 87 | 198 | 226 |
Nov 2022 | 8 | 6 | 3 | 3 | 121 | 1389 | 96 | 103 | 205 | 261 |
Oct 2022 | 8 | 7 | 3 | 3 | 108 | 1188 | 120 | 123 | 219 | 251 |
Sep 2022 | 8 | 6 | 3 | 3 | 148 | 922 | 93 | 101 | 205 | 248 |
Aug 2022 | 8 | 7 | 3 | 3 | 160 | 1038 | 102 | 103 | 237 | 272 |
Jul 2022 | 8 | 7 | 3 | 3 | 152 | 964 | 95 | 96 | 240 | 265 |
Jun 2022 | 7 | 6 | 2 | 1 | 72 | 766 | 59 | 71 | 194 | 217 |
May 2022 | 8 | 7 | 2 | 2 | 95 | 968 | 88 | 91 | 236 | 264 |
Apr 2022 | 9 | 8 | 3 | 3 | 90 | 1171 | 108 | 109 | 244 | 284 |
Totals | 12827 | 1155 | 1219 | 2587 | 3046 | |||||
Generated by Webalizer Version 2.23 |