Usage Statistics for pishrosanatyazd.ir

Summary by Month
Generated 26-Apr-2025 00:32 +0330

Usage summary for pishrosanatyazd.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 201 28 54 17 447 10164 430 1353 721 5040
Mar 2025 201 29 65 15 486 13638 469 2025 902 6231
Feb 2025 116 29 41 16 417 10382 459 1171 830 3271
Jan 2025 71 25 26 13 412 8053 422 809 800 2215
Dec 2024 66 22 23 10 407 8183 328 734 682 2071
Nov 2024 34 15 15 9 372 5633 272 462 478 1026
Oct 2024 107 15 32 8 372 5850 269 1014 475 3333
Sep 2024 45 12 12 7 316 4220 223 370 372 1364
Aug 2024 33 11 11 8 292 4836 249 365 365 1032
Jul 2024 39 17 19 9 358 6379 279 611 543 1230
Jun 2024 38 23 21 12 386 10575 375 651 697 1148
May 2024 33 19 23 13 383 6805 411 736 599 1026
Totals 94718 4186 10301 7464 28987


Generated by Webalizer Version 2.23