Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 606 | 601 | 597 | 370 | 8612 | 203471 | 9994 | 16129 | 16246 | 16374 |
Aug 2023 | 21 | 15 | 13 | 9 | 375 | 5264 | 299 | 414 | 466 | 669 |
Jul 2023 | 19 | 13 | 10 | 9 | 372 | 3751 | 299 | 340 | 421 | 603 |
Jun 2023 | 39 | 12 | 14 | 9 | 179 | 2520 | 139 | 201 | 181 | 550 |
Totals | 215006 | 10731 | 17084 | 17314 | 18196 | |||||
Generated by Webalizer Version 2.23 |